| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 76.5 |
| Cylinders - Stroke (mm) | 86.9 |
| CC | 1198 |
| Cylinders | 3 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 12 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 15.9 |
| Top Speed | 96 |
|
Engine Power - PS
| 60 |
| Engine Power - KW | 44 |
| Engine Power - RPM | 5200 |
| Engine Torque - LBS.FT | 80 |
| Engine Torque - NM | 108 |
| Engine Torque - RPM | 3000 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 38.7 |
| EC Extra Urban (mpg) | 62.6 |
| EC Combined (mpg) | 51.4 |
| Emissions |
|---|
| CO2 (g/km) | 128 |
| Standard Euro Emissions | EURO 4 |
| Tyres |
|---|
| Tyre Size Front | 175/70 R14 |
| Tyre Size Rear | 175/70 R14 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 14" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4034 |
| Width | 1693 |
| Wheelbase | 2469 |
| Height | 1428 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 974 |
| Gross Vehicle Weight | 1475 |
| Fuel Tank Capacity (Litres) | 45 |
| Max. Towing Weight - Braked | 800 |
| Max. Loading Weight | 501 |
| Luggage Capacity (Seats Up) | 284 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.5 |
| General |
|---|
| Insurance Group 1 | 2 |
| Coin Series | E |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 3E |
| Driver Convenience |
|---|
| PAS |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Immobiliser |
| Interior Features |
|---|
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Steel wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Entertainment |
|---|
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Ada blue | Bambu cloth - Grey |
| Metallic - Black magic | Bambu cloth - Grey |
| Metallic - Citrus yellow | Bambu cloth - Grey |
| Metallic - Luna grey | Bambu cloth - Grey |
| Metallic - Nayara blue | Bambu cloth - Grey |
| Metallic - Ruby red | Bambu cloth - Grey |
| Metallic - Track grey | Bambu cloth - Grey |
| Solid - Candy white | Bambu cloth - Grey |
| Solid - Crono yellow | Bambu cloth - Grey |
| Solid - Emocion red | Bambu cloth - Grey |
| Optional Extras |
|---|
| ESP with EBA, tyre pressure warning and hill hold control | £290.00 |
| Metallic paint | £380.00 |
| Solid paint | £0.00 |